<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 2:42 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://miryalalab.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Miryala Laboratory</title>
		<link><![CDATA[https://miryalalab.com]]></link>
		<description><![CDATA[Miryala Laboratory]]></description>
		<lastBuildDate><![CDATA[Wed, 18 Jan 2023 12:25:18 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://miryalalab.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://miryalalab.com/teaching-activity/]]></guid>
			<link><![CDATA[https://miryalalab.com/teaching-activity/]]></link>
			<title>Teaching Activity</title>
			<pubDate><![CDATA[Wed, 18 Jan 2023 12:25:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/previous-research-highlights/]]></guid>
			<link><![CDATA[https://miryalalab.com/previous-research-highlights/]]></link>
			<title>Previous Research Highlights</title>
			<pubDate><![CDATA[Wed, 18 Jan 2023 12:25:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/current-research-highlights/]]></guid>
			<link><![CDATA[https://miryalalab.com/current-research-highlights/]]></link>
			<title>Current Research Highlights</title>
			<pubDate><![CDATA[Wed, 18 Jan 2023 12:24:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/development-of-batch-production-of-low-cost-lreba2cu3oy-bulk-superconductors-the-worlds-first-report-on-batch-production-of-lre-123-bulk-superconducting-magnets/]]></guid>
			<link><![CDATA[https://miryalalab.com/development-of-batch-production-of-low-cost-lreba2cu3oy-bulk-superconductors-the-worlds-first-report-on-batch-production-of-lre-123-bulk-superconducting-magnets/]]></link>
			<title>Development of Batch Production of Low-Cost LREBa2Cu3Oy Bulk Superconductors</title>
			<pubDate><![CDATA[Wed, 18 Jan 2023 12:16:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/development-of-mgb2-based-bulk-super-magnets/]]></guid>
			<link><![CDATA[https://miryalalab.com/development-of-mgb2-based-bulk-super-magnets/]]></link>
			<title>Development of MgB2-Based Bulk Super-magnets</title>
			<pubDate><![CDATA[Wed, 18 Jan 2023 12:15:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/high-performance-ternary-lre-123-superconductors/]]></guid>
			<link><![CDATA[https://miryalalab.com/high-performance-ternary-lre-123-superconductors/]]></link>
			<title>High-Performance Ternary LRE-123 Superconductors</title>
			<pubDate><![CDATA[Wed, 18 Jan 2023 12:15:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/record-flux-pinning-in-melt-textured-neg-123-doped-by-mo-and-nb-nano-particles/]]></guid>
			<link><![CDATA[https://miryalalab.com/record-flux-pinning-in-melt-textured-neg-123-doped-by-mo-and-nb-nano-particles/]]></link>
			<title>Record flux pinning in melt-textured NEG-123 doped by Mo and Nb nano particles</title>
			<pubDate><![CDATA[Wed, 18 Jan 2023 12:15:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/keeping-the-costs-of-superconducting-magnets-down-using-ultrasound/]]></guid>
			<link><![CDATA[https://miryalalab.com/keeping-the-costs-of-superconducting-magnets-down-using-ultrasound/]]></link>
			<title>Keeping the Costs of Superconducting Magnets Down Using Ultrasound</title>
			<pubDate><![CDATA[Wed, 18 Jan 2023 12:15:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/on-the-road-to-practical-low-cost-superconductors-with-unexplored-materials/]]></guid>
			<link><![CDATA[https://miryalalab.com/on-the-road-to-practical-low-cost-superconductors-with-unexplored-materials/]]></link>
			<title>On the Road to Practical, Low-cost Superconductors with Unexplored Materials</title>
			<pubDate><![CDATA[Wed, 18 Jan 2023 12:15:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/fabricating-mgb2-superconductors-using-spark-plasma-sintering-and-pulse-magnetization/]]></guid>
			<link><![CDATA[https://miryalalab.com/fabricating-mgb2-superconductors-using-spark-plasma-sintering-and-pulse-magnetization/]]></link>
			<title>Fabricating MgB2 Superconductors Using Spark Plasma Sintering and Pulse Magnetization</title>
			<pubDate><![CDATA[Wed, 18 Jan 2023 12:15:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/technology-innovation-program-futuristic-prototype-dc-superconducting-cable-for-railway-system/]]></guid>
			<link><![CDATA[https://miryalalab.com/technology-innovation-program-futuristic-prototype-dc-superconducting-cable-for-railway-system/]]></link>
			<title>Technology Innovation Program: Futuristic Prototype DC Superconducting Cable for Railway system</title>
			<pubDate><![CDATA[Wed, 18 Jan 2023 12:14:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/1754/]]></guid>
			<link><![CDATA[https://miryalalab.com/1754/]]></link>
			<title>Improvement of Pinning Characteristics at High Magnetic Fields</title>
			<pubDate><![CDATA[Wed, 18 Jan 2023 12:14:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/levitation-at-liquid-oxygen-90-2-k-the-new-limit-for-high-temperature-applications/]]></guid>
			<link><![CDATA[https://miryalalab.com/levitation-at-liquid-oxygen-90-2-k-the-new-limit-for-high-temperature-applications/]]></link>
			<title>Levitation at liquid oxygen (90.2 K) – the new limit for high-temperature applications</title>
			<pubDate><![CDATA[Wed, 18 Jan 2023 12:14:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/development-of-the-technology-for-re-123-superconducting-films-using-re-210/]]></guid>
			<link><![CDATA[https://miryalalab.com/development-of-the-technology-for-re-123-superconducting-films-using-re-210/]]></link>
			<title>Development of the technology for RE-123 superconducting films using RE-210</title>
			<pubDate><![CDATA[Wed, 18 Jan 2023 12:14:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/discovery-of-new-class-of-superconducting-silver-sheath-er-123-tape-based-on-er-210/]]></guid>
			<link><![CDATA[https://miryalalab.com/discovery-of-new-class-of-superconducting-silver-sheath-er-123-tape-based-on-er-210/]]></link>
			<title>Discovery of new class of superconducting silver-sheath Er-123 tape based on Er-210</title>
			<pubDate><![CDATA[Wed, 18 Jan 2023 12:13:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/development-of-a-small-size-superconducting-bulk-magnet/]]></guid>
			<link><![CDATA[https://miryalalab.com/development-of-a-small-size-superconducting-bulk-magnet/]]></link>
			<title>Development of a small-size superconducting bulk magnet</title>
			<pubDate><![CDATA[Wed, 18 Jan 2023 12:13:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/the-dense-potential-of-nanostructured-superconductors/]]></guid>
			<link><![CDATA[https://miryalalab.com/the-dense-potential-of-nanostructured-superconductors/]]></link>
			<title>The “Dense” Potential of Nanostructured Superconductors</title>
			<pubDate><![CDATA[Wed, 18 Jan 2023 12:10:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/keeping-bulk-magnesium-diboride-superconducting-at-higher-current-densities/]]></guid>
			<link><![CDATA[https://miryalalab.com/keeping-bulk-magnesium-diboride-superconducting-at-higher-current-densities/]]></link>
			<title>Keeping Bulk Magnesium Diboride Superconducting at Higher Current Densities</title>
			<pubDate><![CDATA[Wed, 18 Jan 2023 12:09:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/the-sound-of-water-new-refining-technique-makes-cheaper-superconductors-a-reality/]]></guid>
			<link><![CDATA[https://miryalalab.com/the-sound-of-water-new-refining-technique-makes-cheaper-superconductors-a-reality/]]></link>
			<title>The Sound of Water: New Refining Technique Makes Cheaper Superconductors A Reality</title>
			<pubDate><![CDATA[Wed, 18 Jan 2023 12:08:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/thin-mica-shows-semiconducting-behavior-say-scientists-in-new-study/]]></guid>
			<link><![CDATA[https://miryalalab.com/thin-mica-shows-semiconducting-behavior-say-scientists-in-new-study/]]></link>
			<title>Thin Mica Shows Semiconducting Behavior, say Scientists in New Study</title>
			<pubDate><![CDATA[Wed, 18 Jan 2023 12:08:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/improvement-of-the-university-rankings/]]></guid>
			<link><![CDATA[https://miryalalab.com/improvement-of-the-university-rankings/]]></link>
			<title>Improvement of the University Rankings</title>
			<pubDate><![CDATA[Wed, 18 Jan 2023 11:49:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/visit-to-universiti-putra-malaysia/]]></guid>
			<link><![CDATA[https://miryalalab.com/visit-to-universiti-putra-malaysia/]]></link>
			<title>Visit to Universiti Putra Malaysia</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 03:20:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/sit-du-global-project-based-learning-2023/]]></guid>
			<link><![CDATA[https://miryalalab.com/sit-du-global-project-based-learning-2023/]]></link>
			<title>&lt;strong&gt;SIT -DU GLOBAL PROJECT-BASED LEARNING-2023&lt;/strong&gt;</title>
			<pubDate><![CDATA[Wed, 15 Mar 2023 02:39:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/]]></guid>
			<link><![CDATA[https://miryalalab.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 13 Dec 2023 06:51:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/seatuc-2023/]]></guid>
			<link><![CDATA[https://miryalalab.com/seatuc-2023/]]></link>
			<title>SEATUC 2023</title>
			<pubDate><![CDATA[Wed, 01 Mar 2023 05:52:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/members/]]></guid>
			<link><![CDATA[https://miryalalab.com/members/]]></link>
			<title>Members</title>
			<pubDate><![CDATA[Tue, 04 Mar 2025 06:47:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/muralidhar-miryala/]]></guid>
			<link><![CDATA[https://miryalalab.com/muralidhar-miryala/]]></link>
			<title>Muralidhar Miryala</title>
			<pubDate><![CDATA[Tue, 04 Mar 2025 06:42:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/flux-pinning-and-superconducting-properties-of-bulk-mgb2-with-nb2o5-addition/]]></guid>
			<link><![CDATA[https://miryalalab.com/flux-pinning-and-superconducting-properties-of-bulk-mgb2-with-nb2o5-addition/]]></link>
			<title>Flux pinning and superconducting properties of bulk MgB&lt;sub&gt;2&lt;/sub&gt; with Nb&lt;sub&gt;2&lt;/sub&gt;O&lt;sub&gt;5&lt;/sub&gt; addition</title>
			<pubDate><![CDATA[Thu, 06 Mar 2025 05:38:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/enhancing-the-superconducting-properties-of-bulk-smeugdba2cu3o7−δ-impact-of-bao2-and-ag2o-addition-via-infiltration-growth-process-in-air/]]></guid>
			<link><![CDATA[https://miryalalab.com/enhancing-the-superconducting-properties-of-bulk-smeugdba2cu3o7−δ-impact-of-bao2-and-ag2o-addition-via-infiltration-growth-process-in-air/]]></link>
			<title>Enhancing the superconducting properties of bulk (Sm,Eu,Gd)Ba&lt;sub&gt;2&lt;/sub&gt;Cu&lt;sub&gt;3&lt;/sub&gt;O&lt;sub&gt;7−δ&lt;/sub&gt;: Impact of BaO&lt;sub&gt;2&lt;/sub&gt; and Ag&lt;sub&gt;2&lt;/sub&gt;O addition via infiltration growth process in air </title>
			<pubDate><![CDATA[Thu, 06 Mar 2025 05:29:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/tuning-of-superconductivity-of-bulk-mgb2-by-ball-milling-and-sieving-the-boron-precursor/]]></guid>
			<link><![CDATA[https://miryalalab.com/tuning-of-superconductivity-of-bulk-mgb2-by-ball-milling-and-sieving-the-boron-precursor/]]></link>
			<title>Tuning of superconductivity of bulk MgB&lt;sub&gt;2&lt;/sub&gt; by ball milling and sieving the boron precursor</title>
			<pubDate><![CDATA[Thu, 06 Mar 2025 05:11:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/review-article-impact-of-doping-on-mgb2-superconductors-a-comprehensive-review/]]></guid>
			<link><![CDATA[https://miryalalab.com/review-article-impact-of-doping-on-mgb2-superconductors-a-comprehensive-review/]]></link>
			<title>Review Article: Impact of doping on MgB&lt;sub&gt;2&lt;/sub&gt; superconductors: A comprehensive review</title>
			<pubDate><![CDATA[Thu, 06 Mar 2025 05:01:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/editorial-advancing-sustainability-magnesium-based-solutions-for-environmental-challenges-and-high-performance-technologies-in-superconductivity/]]></guid>
			<link><![CDATA[https://miryalalab.com/editorial-advancing-sustainability-magnesium-based-solutions-for-environmental-challenges-and-high-performance-technologies-in-superconductivity/]]></link>
			<title>Editorial: Advancing sustainability: Magnesium-based solutions for environmental challenges and high-performance technologies in superconductivity</title>
			<pubDate><![CDATA[Thu, 06 Mar 2025 04:51:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/editorial-superconducting-materials-−-tools-to-combat-with-climate-change/]]></guid>
			<link><![CDATA[https://miryalalab.com/editorial-superconducting-materials-−-tools-to-combat-with-climate-change/]]></link>
			<title>Editorial: Superconducting materials − tools to combat with climate change</title>
			<pubDate><![CDATA[Thu, 06 Mar 2025 04:42:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/editorial-journal-of-alloys-and-compounds-communications/]]></guid>
			<link><![CDATA[https://miryalalab.com/editorial-journal-of-alloys-and-compounds-communications/]]></link>
			<title>Editorial: Journal of Alloys and Compounds Communications</title>
			<pubDate><![CDATA[Thu, 06 Mar 2025 04:40:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/global-project-based-learning/]]></guid>
			<link><![CDATA[https://miryalalab.com/global-project-based-learning/]]></link>
			<title>Global Project Based learning &#8211; Feb, 2023</title>
			<pubDate><![CDATA[Sun, 19 Feb 2023 04:24:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/iitm-iiitdm-upm-umt-advanced-project-based-learning-2022/]]></guid>
			<link><![CDATA[https://miryalalab.com/iitm-iiitdm-upm-umt-advanced-project-based-learning-2022/]]></link>
			<title>IITM – IIITDM – UPM – UMT : advanced Project Based Learning 2022</title>
			<pubDate><![CDATA[Sun, 05 Mar 2023 05:35:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/g-akash/]]></guid>
			<link><![CDATA[https://miryalalab.com/g-akash/]]></link>
			<title>Akash Garg</title>
			<pubDate><![CDATA[Sun, 05 Mar 2023 04:40:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/elementor-2925/]]></guid>
			<link><![CDATA[https://miryalalab.com/elementor-2925/]]></link>
			<title>Gpbl</title>
			<pubDate><![CDATA[Sat, 18 Feb 2023 05:34:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/new-publication/]]></guid>
			<link><![CDATA[https://miryalalab.com/new-publication/]]></link>
			<title>New Publication</title>
			<pubDate><![CDATA[Mon, 29 May 2023 02:51:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/recent-news/]]></guid>
			<link><![CDATA[https://miryalalab.com/recent-news/]]></link>
			<title>New Updates</title>
			<pubDate><![CDATA[Mon, 26 Jun 2023 03:20:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/research-seminar-upcoming/]]></guid>
			<link><![CDATA[https://miryalalab.com/research-seminar-upcoming/]]></link>
			<title>Research Seminar (Upcoming)</title>
			<pubDate><![CDATA[Mon, 26 Jun 2023 03:11:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/visit-to-recep-tayyip-erdogan-university-turkey/]]></guid>
			<link><![CDATA[https://miryalalab.com/visit-to-recep-tayyip-erdogan-university-turkey/]]></link>
			<title>Visit to Recep Tayyip Erdoğan University &#8211; Turkey</title>
			<pubDate><![CDATA[Mon, 26 Jun 2023 02:57:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/ramon-llull-university-spain-international-student-visit/]]></guid>
			<link><![CDATA[https://miryalalab.com/ramon-llull-university-spain-international-student-visit/]]></link>
			<title>Ramon Llull University (SPAIN)- International Student Visit</title>
			<pubDate><![CDATA[Mon, 26 Jun 2023 02:27:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/m-shadab/]]></guid>
			<link><![CDATA[https://miryalalab.com/m-shadab/]]></link>
			<title>Malik Shadab</title>
			<pubDate><![CDATA[Mon, 06 Feb 2023 07:57:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/a-syahirah-2/]]></guid>
			<link><![CDATA[https://miryalalab.com/a-syahirah-2/]]></link>
			<title>Aliah Syahirah</title>
			<pubDate><![CDATA[Mon, 06 Feb 2023 07:41:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/p-roshan/]]></guid>
			<link><![CDATA[https://miryalalab.com/p-roshan/]]></link>
			<title>Roshan Parajuli</title>
			<pubDate><![CDATA[Mon, 06 Feb 2023 07:37:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/publications/]]></guid>
			<link><![CDATA[https://miryalalab.com/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Fri, 15 Dec 2023 04:42:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/iitm-iiitdm-upm-umt-advanced-project-based-learning-2022-3/]]></guid>
			<link><![CDATA[https://miryalalab.com/iitm-iiitdm-upm-umt-advanced-project-based-learning-2022-3/]]></link>
			<title>IITM – IIITDM – UPM – UMT APBL – advanced PROJECT BASED LEARNING 2023</title>
			<pubDate><![CDATA[Fri, 15 Dec 2023 04:25:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/ramon-llull-university-spain-international-student-visit-2/]]></guid>
			<link><![CDATA[https://miryalalab.com/ramon-llull-university-spain-international-student-visit-2/]]></link>
			<title>INDONESIA Telekom Univeristy &#8211; International Student Visit</title>
			<pubDate><![CDATA[Fri, 15 Dec 2023 04:21:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://miryalalab.com/iitm-iiitdm-upm-umt-advanced-project-based-learning-2022-2/]]></guid>
			<link><![CDATA[https://miryalalab.com/iitm-iiitdm-upm-umt-advanced-project-based-learning-2022-2/]]></link>
			<title>SIT-IITH GLOBAL PROJECT BASED LEARNING (gPBL) September 2023</title>
			<pubDate><![CDATA[Fri, 15 Dec 2023 04:17:57 +0000]]></pubDate>
		</item>
				</channel>
</rss>
